Addresses
Address Data Types
AddressRequest
Key | Value | Required | Notes |
---|---|---|---|
type | addresses | √ | |
Attributes | |||
street1 | String | √ | |
street2 | String | ||
zipcode | String | √ | |
locality | String | √ | |
sub-locality | String | ||
region | String | √ | |
country | String | √ | Must be a valid 2 Character ISO-3166 Country Code, see: https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2 |
Relationships | |||
owner | OwnerRelationship | √ |
AddressResponse
Key | Value | Notes |
---|---|---|
type | addresses | |
Attributes | ||
street1 | String | |
street2 | String | |
zipcode | String | |
locality | String | |
sub-locality | String | |
region | String | |
country | String | |
Relationships | ||
owner | OwnerRelationship |